Local Authority Final Result
UNP United National Party
Members9
41.77% 5,909
SLPP Sri Lanka Podujana Peramuna
Members7
34.58% 4,892
UPFA United People s Freedom Alliance
Members4
16.51% 2,336
JVP People s Liberation Front
Members1
6.16% 872
SLMC Sri Lanka Muslim Congress
Members0
0.61% 87
IG Independent Group
Members0
0.37% 52
TOTAL MEMBERS | 0 | |
---|---|---|
VALID | 14,148 | 0 % |
REJECTED | 105 | 0 % |
POLLED | 14,253 | 0 % |
ELECTORS | 17,098 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
Party | No of Votes | No of Members | Per.(%) | |
---|---|---|---|---|
UPFA - United People s Freedom Alliance | 6183 | 8 | 55.88 | |
UNP - United National Party | 4742 | 4 | 42.86 | |
PLF - People s Liberation Front (JVP) | 126 | 0 | 1.14 | |
ELMS - Eksath Lanka Maha Sabha | 8 | 0 | 0.07 | |
JSEP - Jana Setha Peramuna | 1 | 0 | 0.01 | |
NSSP - Nawa Sama Samaja Party | 1 | 0 | 0.01 | |
RJP - Ruhunu Janatha Party | 1 | 0 | 0.01 | |
IND01_D1503 | 1 | 0 | 0.01 | |
IND03_D1503 | 1 | 0 | 0.01 |
Local Authorities
- Ambalantota Pradeshiya Sabha
- Angunakolapellessa Pradeshiya Sabha
- Beliatte Pradeshiya Sabha
- Hambantota Municipal Council
- Hambantota Pradeshiya Sabha
- Katuwana Pradeshiya Sabha
- Lunugamvehera Pradeshiya Sabha
- Suriyawewa Pradeshiya Sabha
- Tangalle Pradeshiya Sabha
- Tangalle Urban Council
- Tissamaharama Pradeshiya Sabha
- Weeraketiya Pradeshiya Sabha