Local Authority Final Result
SLPP Sri Lanka Podujana Peramuna
Members6
53.38% 15,406
UNP United National Party
Members3
27.37% 7,899
JVP People s Liberation Front
Members1
11.68% 3,372
UPFA United People s Freedom Alliance
Members1
7.14% 2,060
IG Independent Group
Members0
0.44% 126
TOTAL MEMBERS | 0 | |
---|---|---|
VALID | 28,863 | 0 % |
REJECTED | 272 | 0 % |
POLLED | 29,135 | 0 % |
ELECTORS | 34,041 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
Party | No of Votes | No of Members | Per.(%) | |
---|---|---|---|---|
UPFA - United People s Freedom Alliance | 14279 | 4 | 69.56 | |
UNP - United National Party | 5388 | 1 | 26.25 | |
PLF - People s Liberation Front (JVP) | 838 | 0 | 4.08 | |
ELMS - Eksath Lanka Maha Sabha | 12 | 0 | 0.06 | |
IND01_D1503 | 5 | 0 | 0.02 | |
JSEP - Jana Setha Peramuna | 3 | 0 | 0.01 | |
PNF - Patriotic National Front | 2 | 0 | 0.01 | |
RJP - Ruhunu Janatha Party | 2 | 0 | 0.01 |
Local Authorities
- Ambalantota Pradeshiya Sabha
- Angunakolapellessa Pradeshiya Sabha
- Beliatte Pradeshiya Sabha
- Hambantota Municipal Council
- Hambantota Pradeshiya Sabha
- Katuwana Pradeshiya Sabha
- Lunugamvehera Pradeshiya Sabha
- Suriyawewa Pradeshiya Sabha
- Tangalle Pradeshiya Sabha
- Tangalle Urban Council
- Tissamaharama Pradeshiya Sabha
- Weeraketiya Pradeshiya Sabha