Local Authority Final Result
SLPP Sri Lanka Podujana Peramuna
Members12
46.76% 20,935
UNP United National Party
Members7
32.81% 14,691
JVP People s Liberation Front
Members3
15.28% 6,842
UPFA United People s Freedom Alliance
Members1
4.84% 2,167
TOTAL MEMBERS | 0 | |
---|---|---|
VALID | 44,771 | 0 % |
REJECTED | 351 | 0 % |
POLLED | 45,122 | 0 % |
ELECTORS | 55,479 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
Party | No of Votes | No of Members | Per.(%) | |
---|---|---|---|---|
UPFA - United People s Freedom Alliance | 14523 | 7 | 47.32 | |
UNP - United National Party | 8344 | 3 | 27.19 | |
PLF - People s Liberation Front (JVP) | 7767 | 2 | 25.31 | |
UDF - United Democratic Front | 20 | 0 | 0.07 | |
SMBP - Sinhalaye Mahasammatha Bhoomiputhra Pakshaya | 13 | 0 | 0.04 | |
IND01_D1909 | 11 | 0 | 0.04 | |
PNF - Patriotic National Front | 10 | 0 | 0.03 |
Local Authorities
- Ambalantota Pradeshiya Sabha
- Angunakolapellessa Pradeshiya Sabha
- Beliatte Pradeshiya Sabha
- Hambantota Municipal Council
- Hambantota Pradeshiya Sabha
- Katuwana Pradeshiya Sabha
- Lunugamvehera Pradeshiya Sabha
- Suriyawewa Pradeshiya Sabha
- Tangalle Pradeshiya Sabha
- Tangalle Urban Council
- Tissamaharama Pradeshiya Sabha
- Weeraketiya Pradeshiya Sabha