Local Authority Final Result
SLPP Sri Lanka Podujana Peramuna
Members22
49.41% 44,559
UNP United National Party
Members13
29.52% 26,621
UPFA United People s Freedom Alliance
Members5
11.91% 10,740
JVP People s Liberation Front
Members4
7.53% 6,793
IG Independent Group
Members1
1.63% 1,470
| TOTAL MEMBERS | 0 | |
|---|---|---|
| VALID | 90,183 | 0 % |
| REJECTED | 1,431 | 0 % |
| POLLED | 91,614 | 0 % |
| ELECTORS | 113,803 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
| Party | No of Votes | No of Members | Per.(%) | |
|---|---|---|---|---|
|
UPFA - United People s Freedom Alliance | 33549 | 13 | 52.66 |
|
UNP - United National Party | 20416 | 7 | 32.05 |
|
IND02_D0305 | 5488 | 2 | 8.61 |
|
PLF - People s Liberation Front (JVP) | 2871 | 1 | 4.51 |
|
SLMC - Sri Lanka Muslim Congress | 976 | 0 | 1.53 |
|
OWORS - Okkoma Wasiyo Okkoma Rajawaru Sanvidanaya | 177 | 0 | 0.28 |
|
USP - United Socialist Party | 151 | 0 | 0.24 |
|
IND01_D0305 | 64 | 0 | 0.1 |
|
UDF - United Democratic Front | 15 | 0 | 0.02 |
Local Authorities
- Agalawatta Pradeshiya Sabha
- Bandaragama Pradeshiya Sabha
- Beruwala Pradeshiya Sabha
- Beruwala Urban Council
- Bulathsinhala Pradeshiya Sabha
- Dodangoda Pradeshiya Sabha
- Horana Pradeshiya Sabha
- Horana Urban Council
- Kalutara Pradeshiya Sabha
- Kalutara Urban Council
- Madurawala Pradeshiya Sabha
- Mathugama Pradeshiya Sabha
- Millaniya Pradeshiya Sabha
- Palindanuwara Pradeshiya Sabha
- Panadura Pradeshiya Sabha
- Panadura Urban Council
- Walallawita Pradeshiya Sabha