Local Authority Final Result
UNP United National Party
Members20
37.43% 24,848
SLPP Sri Lanka Podujana Peramuna
Members16
30.83% 20,463
UPA United Peace Alliance
Members13
24.36% 16,172
UPP United People s Party
Members2
4.36% 2,892
JVP People s Liberation Front
Members2
3.02% 2,003
TOTAL MEMBERS | 0 | |
---|---|---|
VALID | 66,378 | 0 % |
REJECTED | 1,443 | 0 % |
POLLED | 67,821 | 0 % |
ELECTORS | 82,139 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
Party | No of Votes | No of Members | Per.(%) | |
---|---|---|---|---|
UPFA - United People s Freedom Alliance | 31096 | 11 | 44.38 | |
UNP - United National Party | 20788 | 6 | 29.67 | |
ACMC - All Ceylon Muslim Congress | 10872 | 3 | 15.52 | |
DPF - Democratic People s Front | 4855 | 2 | 6.93 | |
IND01_D0604 | 1407 | 1 | 2.01 | |
PLF - People s Liberation Front (JVP) | 664 | 0 | 0.95 | |
IND02_D0604 | 277 | 0 | 0.4 | |
IND03_D0604 | 108 | 0 | 0.15 |
Local Authorities
- Agarapatana Pradeshiya Sabha
- Ambagamuwa Pradeshiya Sabha
- Hanguranketa Pradeshiya Sabha
- Hatton-Dickoya Urban Council
- Kotagala Pradeshiya Sabha
- Kotmale Pradeshiya Sabha
- Maskeliya Pradeshiya Sabha
- Norwood Pradeshiya Sabha
- Nuwara-Eliya Municipal Council
- Nuwara-Eliya Pradeshiya Sabha
- Talawakele-Lindula Urban Council
- Walapane Pradeshiya Sabha