Local Authority Final Result
UNP United National Party
Members13
49.55% 7,482
SLPP Sri Lanka Podujana Peramuna
Members6
29.02% 4,382
CWC Ceylon Worker s Congress (P.Wing)
Members2
11.34% 1,712
UPFA United People s Freedom Alliance
Members2
7.09% 1,070
NSU Nawa Sihala Urumaya
Members0
1.87% 282
JVP People s Liberation Front
Members0
1.15% 173
| TOTAL MEMBERS | 0 | |
|---|---|---|
| VALID | 15,101 | 0 % |
| REJECTED | 244 | 0 % |
| POLLED | 15,345 | 0 % |
| ELECTORS | 18,516 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
| Party | No of Votes | No of Members | Per.(%) | |
|---|---|---|---|---|
|
UPFA - United People s Freedom Alliance | 6275 | 6 | 45.9 |
|
UNP - United National Party | 5781 | 3 | 42.29 |
|
CDUA - Ceylon Democratic Unity Alliance | 1237 | 1 | 9.05 |
|
SLMC - Sri Lanka Muslim Congress | 187 | 0 | 1.37 |
|
IND04_D1503 | 95 | 0 | 0.69 |
|
IND02_D1503 | 79 | 0 | 0.58 |
|
RJP - Ruhunu Janatha Party | 8 | 0 | 0.06 |
|
IND06_D1503 | 6 | 0 | 0.04 |
|
IND05_D1503 | 2 | 0 | 0.01 |
Local Authorities
- Agarapatana Pradeshiya Sabha
- Ambagamuwa Pradeshiya Sabha
- Hanguranketa Pradeshiya Sabha
- Hatton-Dickoya Urban Council
- Kotagala Pradeshiya Sabha
- Kotmale Pradeshiya Sabha
- Maskeliya Pradeshiya Sabha
- Norwood Pradeshiya Sabha
- Nuwara-Eliya Municipal Council
- Nuwara-Eliya Pradeshiya Sabha
- Talawakele-Lindula Urban Council
- Walapane Pradeshiya Sabha