Local Authority Final Result
TOTAL MEMBERS | 0 | |
---|---|---|
VALID | 35,367 | 0 % |
REJECTED | 847 | 0 % |
POLLED | 36,214 | 0 % |
ELECTORS | 45,423 |
Ward Final Results
Results not released
Past Results
Local Authorities Election 2011
Party | No of Votes | No of Members | Per.(%) | |
---|---|---|---|---|
UPFA - United People s Freedom Alliance | 24354 | 13 | 55.2 | |
UNP - United National Party | 13291 | 6 | 30.13 | |
CDUA - Ceylon Democratic Unity Alliance | 2393 | 1 | 5.42 | |
UCPF - Up-Country People s Front | 2371 | 1 | 5.37 | |
IND01_D0608 | 743 | 1 | 1.68 | |
IND02_D0608 | 536 | 0 | 1.21 | |
PLF - People s Liberation Front (JVP) | 431 | 0 | 0.98 |
Local Authorities
- Agarapatana Pradeshiya Sabha
- Ambagamuwa Pradeshiya Sabha
- Hanguranketa Pradeshiya Sabha
- Hatton-Dickoya Urban Council
- Kotagala Pradeshiya Sabha
- Kotmale Pradeshiya Sabha
- Maskeliya Pradeshiya Sabha
- Norwood Pradeshiya Sabha
- Nuwara-Eliya Municipal Council
- Nuwara-Eliya Pradeshiya Sabha
- Talawakele-Lindula Urban Council
- Walapane Pradeshiya Sabha